Cards
2,648 cards · page 16 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 751 | Desperate Ritual | 196 | 17.9 | 105 | 2 | 16 | 55 | 161 |
| 752 | Prologue to Phyresis | 196 | 53.0 | 86 | 1 | 17 | 74 | 162 |
| 753 | Vineshaper Prodigy | 194 | 47.1 | 167 | 2 | 5 | 13 | 180 |
| 754 | Foundry Street Denizen | 193 | 17.7 | 117 | 2 | 20 | 32 | 153 |
| 755 | Beckon Apparition | 192 | 17.6 | 118 | 2 | 13 | 44 | 165 |
| 756 | Homestead Courage | 191 | 37.6 | 119 | 2 | 11 | 46 | 173 |
| 757 | Tendrils of Corruption | 191 | 17.5 | 130 | 1 | 15 | 29 | 165 |
| 758 | Electric Revelation | 190 | 37.4 | 128 | 1 | 8 | 44 | 177 |
| 759 | Suture Priest | 190 | 17.4 | 94 | 0 | 18 | 60 | 157 |
| 760 | Rooftop Percher | 188 | 188 | 61 | 3 | 27 | 67 | 142 |
| 761 | Selesnya Guildgate | 188 | 17.2 | 88 | 3 | 19 | 56 | 149 |
| 762 | Logic Knot | 187 | 17.1 | 136 | 2 | 14 | 19 | 156 |
| 763 | Probe | 187 | 17.1 | 101 | 0 | 24 | 38 | 139 |
| 764 | Aura Fracture | 186 | 17.0 | 36 | 3 | 44 | 56 | 93 |
| 765 | Sunken City | 185 | 16.9 | 66 | 1 | 22 | 73 | 141 |
| 766 | Shattered Acolyte | 182 | 182 | 69 | 6 | 18 | 65 | 143 |
| 767 | Fathom Seer | 181 | 16.6 | 72 | 4 | 23 | 55 | 127 |
| 768 | Galvanic Discharge | 181 | 76.8 | 109 | 1 | 9 | 52 | 161 |
| 769 | Illvoi Galeblade | 180 | 147.0 | 83 | 1 | 17 | 61 | 149 |
| 770 | Soul Manipulation | 180 | 16.5 | 126 | 0 | 14 | 26 | 153 |
| 771 | Rite of Flame | 179 | 16.4 | 71 | 4 | 25 | 50 | 123 |
| 772 | Survivors' Encampment | 179 | 19.3 | 67 | 5 | 21 | 60 | 133 |
| 773 | Vision Charm | 179 | 16.4 | 29 | 4 | 25 | 92 | 121 |
| 774 | Moonblade Shinobi | 178 | 24.2 | 58 | 6 | 23 | 62 | 120 |
| 775 | Open the Gates | 178 | 23.0 | 62 | 2 | 17 | 78 | 143 |
| 776 | Reckless Abandon | 178 | 16.3 | 63 | 1 | 22 | 69 | 132 |
| 777 | Honorable Scout | 176 | 16.1 | 112 | 1 | 11 | 40 | 153 |
| 778 | Innocent Blood | 176 | 16.1 | 149 | 0 | 4 | 19 | 175 |
| 779 | Lorehold Campus | 175 | 31.8 | 76 | 3 | 24 | 45 | 123 |
| 780 | Ghostfire | 173 | 15.8 | 65 | 3 | 20 | 62 | 129 |
| 781 | Rift Sower | 173 | 32.4 | 105 | 0 | 14 | 40 | 145 |
| 782 | Scour from Existence | 173 | 15.8 | 66 | 1 | 19 | 67 | 150 |
| 783 | Think Twice | 172 | 15.7 | 142 | 1 | 7 | 14 | 157 |
| 784 | Conjurer's Bauble | 171 | 15.7 | 98 | 1 | 14 | 43 | 141 |
| 785 | Lignify | 171 | 15.7 | 79 | 1 | 14 | 62 | 147 |
| 786 | Elvish Visionary | 170 | 15.6 | 126 | 2 | 10 | 20 | 147 |
| 787 | Glistener Elf | 170 | 15.6 | 109 | 1 | 9 | 41 | 155 |
| 788 | Wizard's Rockets | 169 | 50.7 | 84 | 3 | 14 | 51 | 136 |
| 789 | Monstrous Carabid | 168 | 15.4 | 121 | 1 | 5 | 35 | 162 |
| 790 | Mana Tithe | 167 | 15.3 | 96 | 1 | 12 | 45 | 149 |
| 791 | Goblin Heelcutter | 165 | 15.1 | 116 | 2 | 14 | 17 | 134 |
| 792 | Oubliette | 163 | 14.9 | 117 | 1 | 12 | 20 | 141 |
| 793 | Coffin Purge | 162 | 14.8 | 77 | 4 | 11 | 55 | 133 |
| 794 | Mogg War Marshal | 162 | 14.8 | 116 | 1 | 11 | 22 | 141 |
| 795 | Ethereal Haze | 161 | 14.7 | 59 | 1 | 19 | 62 | 124 |
| 796 | Keep Watch | 161 | 14.7 | 57 | 5 | 21 | 52 | 109 |
| 797 | Skyward Spider | 161 | 149.1 | 95 | 2 | 11 | 40 | 143 |
| 798 | Wilt | 160 | 24.6 | 61 | 3 | 22 | 49 | 111 |
| 799 | Improvised Club | 159 | 47.7 | 59 | 3 | 17 | 60 | 119 |
| 800 | Abraded Bluffs | 158 | 63.0 | 87 | 2 | 10 | 47 | 135 |

















































