Cards
2,648 cards · page 15 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 701 | Town Greeter | 227 | 167.1 | 76 | 4 | 25 | 93 | 173 |
| 702 | Call Damage Control | 226 | 226 | 80 | 2 | 24 | 94 | 184 |
| 703 | Goblin Cohort | 226 | 20.7 | 162 | 2 | 17 | 26 | 191 |
| 704 | Witching Well | 224 | 31.8 | 31 | 5 | 53 | 77 | 117 |
| 705 | Peregrine Drake | 223 | 21.5 | 223 | 0 | 0 | 0 | 223 |
| 706 | Raze the Effigy | 223 | 43.9 | 115 | 2 | 18 | 68 | 186 |
| 707 | Mogg Conscripts | 222 | 20.3 | 158 | 2 | 17 | 26 | 187 |
| 708 | Dragon Wings | 221 | 20.2 | 78 | 5 | 21 | 91 | 169 |
| 709 | Loran's Escape | 219 | 55.8 | 121 | 2 | 16 | 62 | 191 |
| 710 | Terrarion | 219 | 20.1 | 60 | 5 | 44 | 61 | 124 |
| 711 | _____ Goblin | 219 | 54.2 | 146 | 2 | 8 | 53 | 199 |
| 712 | Tragic Lesson | 217 | 23.4 | 33 | 3 | 52 | 74 | 112 |
| 713 | Tramway Station | 216 | 48.2 | 48 | 11 | 34 | 78 | 126 |
| 714 | Kruphix's Insight | 215 | 19.7 | 75 | 4 | 23 | 86 | 163 |
| 715 | Simic Signet | 215 | 19.7 | 89 | 4 | 32 | 54 | 143 |
| 716 | Beastrider Vanguard | 213 | 126.4 | 142 | 1 | 11 | 47 | 196 |
| 717 | Vampiric Link | 213 | 19.5 | 107 | 6 | 18 | 58 | 172 |
| 718 | Raven's Crime | 212 | 19.4 | 117 | 4 | 17 | 53 | 171 |
| 719 | Fume Spitter | 211 | 19.3 | 102 | 3 | 18 | 67 | 175 |
| 720 | Goblin Sledder | 211 | 19.3 | 141 | 1 | 17 | 34 | 179 |
| 721 | Golden Egg | 210 | 29.8 | 67 | 4 | 36 | 63 | 133 |
| 722 | Words of Wisdom | 210 | 19.2 | 79 | 6 | 24 | 71 | 151 |
| 723 | Mogg Raider | 209 | 19.1 | 152 | 0 | 11 | 35 | 190 |
| 724 | Cartouche of Strength | 208 | 21.9 | 90 | 3 | 32 | 48 | 140 |
| 725 | Unknown Shores | 208 | 19.0 | 129 | 2 | 22 | 31 | 161 |
| 726 | Nullify | 207 | 19.0 | 106 | 4 | 16 | 61 | 168 |
| 727 | Perigee Beckoner | 207 | 169.0 | 117 | 3 | 14 | 56 | 184 |
| 728 | Trinket Mage | 207 | 19.0 | 35 | 6 | 47 | 66 | 101 |
| 729 | Wrench Mind | 206 | 18.9 | 150 | 1 | 14 | 26 | 182 |
| 730 | Pilfer | 205 | 106.0 | 119 | 1 | 13 | 58 | 180 |
| 731 | Castigate | 204 | 18.7 | 101 | 2 | 29 | 41 | 147 |
| 732 | Contentious Plan | 204 | 27.3 | 93 | 1 | 17 | 75 | 170 |
| 733 | Dimir House Guard | 204 | 18.7 | 127 | 3 | 13 | 45 | 172 |
| 734 | Experimental Augury | 204 | 55.2 | 93 | 1 | 17 | 75 | 170 |
| 735 | Foundry Helix | 204 | 38.2 | 88 | 1 | 23 | 68 | 157 |
| 736 | Izzet Guildgate | 204 | 18.7 | 174 | 2 | 7 | 12 | 186 |
| 737 | Pegasus Guardian // Rescue the Foal | 204 | 46.7 | 75 | 1 | 20 | 87 | 162 |
| 738 | Colossal Dreadmask | 203 | 86.2 | 83 | 0 | 16 | 88 | 175 |
| 739 | Infectious Inquiry | 203 | 54.9 | 92 | 1 | 17 | 75 | 169 |
| 740 | Life Goes On | 203 | 21.9 | 95 | 1 | 21 | 64 | 167 |
| 741 | Pentad Prism | 203 | 18.6 | 93 | 1 | 17 | 74 | 169 |
| 742 | Prismatic Lens | 203 | 18.6 | 148 | 5 | 14 | 17 | 165 |
| 743 | Saprazzan Skerry | 203 | 18.6 | 93 | 1 | 17 | 74 | 169 |
| 744 | Search Party Captain | 203 | 40.0 | 85 | 1 | 26 | 64 | 158 |
| 745 | Vivisurgeon's Insight | 203 | 54.9 | 93 | 1 | 17 | 74 | 169 |
| 746 | Network Terminal | 201 | 43.0 | 54 | 2 | 26 | 91 | 145 |
| 747 | Aerial Volley | 200 | 18.3 | 158 | 0 | 7 | 28 | 187 |
| 748 | Underworld Rage-Hound | 198 | 29.4 | 113 | 4 | 17 | 43 | 157 |
| 749 | Blacksmith's Skill | 197 | 36.9 | 124 | 1 | 13 | 45 | 176 |
| 750 | Architects of Will | 196 | 17.9 | 24 | 4 | 33 | 98 | 123 |

















































