Cards
2,648 cards · page 14 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 651 | Thornscape Familiar | 293 | 26.8 | 186 | 2 | 16 | 71 | 267 |
| 652 | Rubblebelt Maverick | 292 | 108.1 | 126 | 4 | 29 | 100 | 230 |
| 653 | Nutrient Block | 291 | 237.6 | 179 | 2 | 16 | 76 | 261 |
| 654 | Mine Collapse | 288 | 53.9 | 178 | 3 | 11 | 82 | 261 |
| 655 | Origin of Metalbending | 288 | 288 | 171 | 2 | 16 | 81 | 263 |
| 656 | Peat Bog | 288 | 26.4 | 102 | 4 | 37 | 104 | 210 |
| 657 | Disrupt | 287 | 26.3 | 107 | 3 | 30 | 114 | 228 |
| 658 | Saiba Cryptomancer | 287 | 81.9 | 120 | 5 | 24 | 109 | 234 |
| 659 | Sazacap's Brew | 286 | 128.8 | 113 | 6 | 31 | 99 | 223 |
| 660 | Divest | 283 | 33.3 | 105 | 5 | 41 | 86 | 201 |
| 661 | Firebrand Archer | 283 | 30.5 | 94 | 2 | 49 | 87 | 191 |
| 662 | Woodland Chasm | 281 | 49.2 | 129 | 6 | 23 | 94 | 226 |
| 663 | Gruul Turf | 279 | 25.5 | 161 | 2 | 20 | 74 | 249 |
| 664 | Petals of Insight | 276 | 25.3 | 83 | 6 | 37 | 107 | 190 |
| 665 | Stone Rain | 275 | 25.2 | 177 | 1 | 18 | 60 | 242 |
| 666 | Blood Celebrant | 274 | 25.1 | 87 | 5 | 34 | 109 | 197 |
| 667 | Return to Nature | 274 | 36.7 | 128 | 4 | 25 | 88 | 218 |
| 668 | Sheltering Landscape | 274 | 116.3 | 126 | 3 | 22 | 98 | 232 |
| 669 | Mystic Sanctuary | 271 | 38.4 | 53 | 4 | 59 | 92 | 152 |
| 670 | Savage Swipe | 271 | 36.8 | 56 | 10 | 52 | 91 | 152 |
| 671 | Gray Merchant of Asphodel | 270 | 24.7 | 183 | 1 | 20 | 45 | 237 |
| 672 | Big Score | 267 | 59.6 | 177 | 2 | 13 | 60 | 247 |
| 673 | Earth Rift | 263 | 24.1 | 121 | 3 | 25 | 86 | 209 |
| 674 | Night's Whisper | 263 | 25.4 | 86 | 5 | 50 | 67 | 157 |
| 675 | Cryoshatter | 262 | 213.9 | 120 | 4 | 23 | 88 | 218 |
| 676 | Rowan's Grim Search | 261 | 83.6 | 170 | 2 | 13 | 61 | 235 |
| 677 | Unholy Heat | 261 | 48.8 | 108 | 5 | 30 | 83 | 192 |
| 678 | Vitality Charm | 261 | 23.9 | 106 | 2 | 24 | 103 | 210 |
| 679 | Phyrexian Rager | 260 | 23.8 | 187 | 1 | 18 | 35 | 229 |
| 680 | Spare Supplies | 260 | 42.8 | 136 | 4 | 28 | 60 | 200 |
| 681 | Benevolent Bodyguard | 259 | 23.7 | 159 | 3 | 17 | 60 | 223 |
| 682 | Shinen of Life's Roar | 259 | 23.7 | 177 | 1 | 12 | 56 | 237 |
| 683 | Firebending Lesson | 254 | 254 | 163 | 1 | 12 | 65 | 238 |
| 684 | Hoodwink | 254 | 23.3 | 106 | 3 | 28 | 86 | 192 |
| 685 | Stormshriek Feral // Flush Out | 253 | 165.2 | 160 | 1 | 9 | 73 | 247 |
| 686 | Patrician's Scorn | 246 | 22.5 | 116 | 4 | 31 | 60 | 179 |
| 687 | Choking Sands | 245 | 22.4 | 180 | 1 | 18 | 27 | 216 |
| 688 | Shield of Duty and Reason | 240 | 22.0 | 152 | 3 | 15 | 52 | 215 |
| 689 | Nature's Claim | 239 | 21.9 | 150 | 1 | 15 | 57 | 213 |
| 690 | Pristine Talisman | 238 | 21.8 | 156 | 2 | 22 | 34 | 194 |
| 691 | Flash of Defiance | 236 | 21.6 | 114 | 3 | 16 | 84 | 211 |
| 692 | Summon: Choco/Mog | 235 | 172.9 | 119 | 3 | 19 | 72 | 200 |
| 693 | Ardent Elementalist | 234 | 46.1 | 142 | 1 | 11 | 68 | 211 |
| 694 | Wild Mongrel | 234 | 21.4 | 171 | 1 | 16 | 29 | 200 |
| 695 | Crumbling Vestige | 230 | 21.4 | 114 | 4 | 31 | 46 | 163 |
| 696 | Dizzy Spell | 229 | 21.0 | 68 | 4 | 43 | 67 | 136 |
| 697 | Impulsive Pilferer | 229 | 38.7 | 38 | 11 | 38 | 93 | 132 |
| 698 | Penumbra Spider | 229 | 21.0 | 71 | 5 | 31 | 86 | 162 |
| 699 | Phyrexian Walker | 229 | 21.0 | 76 | 5 | 28 | 87 | 169 |
| 700 | Waterbending Lesson | 228 | 228 | 150 | 1 | 11 | 54 | 214 |

















































