Cards
2,648 cards · page 18 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 851 | Guildsworn Prowler | 131 | 30.0 | 71 | 1 | 11 | 36 | 108 |
| 852 | Llanowar Augur | 131 | 12.0 | 92 | 0 | 5 | 29 | 125 |
| 853 | Mysidian Elder | 131 | 96.4 | 83 | 0 | 5 | 38 | 130 |
| 854 | Undergrowth Leopard | 131 | 85.5 | 56 | 2 | 10 | 51 | 113 |
| 855 | Crash Through | 130 | 14.0 | 69 | 3 | 12 | 31 | 100 |
| 856 | Armored Armadillo | 129 | 51.4 | 87 | 1 | 7 | 26 | 115 |
| 857 | Garruk's Companion | 129 | 11.8 | 129 | 0 | 0 | 0 | 129 |
| 858 | Goldhound | 129 | 28.8 | 20 | 2 | 17 | 71 | 92 |
| 859 | Witherbloom Campus | 129 | 23.5 | 83 | 0 | 5 | 36 | 120 |
| 860 | Bountiful Landscape | 128 | 54.3 | 74 | 3 | 7 | 34 | 112 |
| 861 | Deduce | 128 | 47.4 | 85 | 0 | 3 | 37 | 123 |
| 862 | Incinerate | 128 | 11.7 | 86 | 1 | 11 | 18 | 104 |
| 863 | Cartouche of Ambition | 127 | 13.4 | 37 | 1 | 27 | 34 | 73 |
| 864 | Hawkeye's Bow | 127 | 127 | 60 | 4 | 7 | 45 | 109 |
| 865 | Mephitic Draught | 127 | 43.3 | 38 | 1 | 16 | 55 | 94 |
| 866 | Visionary's Dance | 127 | 127 | 67 | 1 | 11 | 36 | 106 |
| 867 | Mudbrawler Cohort | 126 | 11.5 | 78 | 2 | 13 | 18 | 97 |
| 868 | Magnify | 125 | 11.4 | 71 | 1 | 14 | 24 | 96 |
| 869 | Spore Frog | 125 | 11.4 | 84 | 2 | 7 | 23 | 109 |
| 870 | Crossover Collaboration | 124 | 124 | 44 | 2 | 15 | 46 | 91 |
| 871 | Bring the Ending | 122 | 33.0 | 43 | 1 | 13 | 51 | 95 |
| 872 | Focus the Mind | 122 | 79.7 | 67 | 1 | 12 | 29 | 96 |
| 873 | Seal of Primordium | 122 | 11.2 | 82 | 1 | 6 | 26 | 110 |
| 874 | Elite Interceptor // Rejoinder | 120 | 120 | 68 | 0 | 8 | 36 | 119 |
| 875 | Jace's Phantasm | 120 | 13.4 | 39 | 2 | 17 | 43 | 82 |
| 876 | Mystic Remora | 120 | 11.0 | 53 | 1 | 12 | 41 | 95 |
| 877 | Oroku Saki, Shredder Rising | 120 | 120 | 61 | 0 | 9 | 41 | 123 |
| 878 | Valley Dasher | 120 | 11.0 | 73 | 2 | 13 | 17 | 91 |
| 879 | Vodalian Zombie | 120 | 11.0 | 76 | 0 | 12 | 20 | 96 |
| 880 | Chitin Gravestalker | 119 | 70.6 | 81 | 1 | 4 | 28 | 113 |
| 881 | Commune with the Gods | 119 | 10.9 | 74 | 1 | 10 | 23 | 98 |
| 882 | Foundry Inspector | 119 | 20.1 | 68 | 1 | 8 | 33 | 102 |
| 883 | Midnight Tilling | 119 | 119 | 49 | 2 | 13 | 40 | 92 |
| 884 | Vision of Love | 118 | 118 | 47 | 2 | 9 | 49 | 96 |
| 885 | Primordial Pachyderm | 117 | 117 | 52 | 0 | 6 | 53 | 140 |
| 886 | Seeker of Skybreak | 117 | 10.7 | 52 | 4 | 7 | 43 | 98 |
| 887 | Harvest Pyre | 116 | 10.6 | 60 | 4 | 15 | 18 | 78 |
| 888 | Magma Jet | 116 | 12.1 | 71 | 0 | 13 | 19 | 91 |
| 889 | Mardu Devotee | 115 | 75.1 | 56 | 0 | 8 | 43 | 106 |
| 890 | Bloodfell Caves | 113 | 10.3 | 76 | 0 | 7 | 23 | 106 |
| 891 | Hard Evidence | 113 | 21.1 | 59 | 0 | 9 | 36 | 96 |
| 892 | Luminescent Rain | 113 | 10.3 | 52 | 2 | 17 | 23 | 75 |
| 893 | Smoke Shroud | 113 | 15.4 | 69 | 0 | 6 | 32 | 103 |
| 894 | Reclaiming Vines | 112 | 10.3 | 23 | 5 | 14 | 51 | 74 |
| 895 | Cenn's Enlistment | 111 | 10.2 | 43 | 4 | 18 | 24 | 67 |
| 896 | Natural Obsolescence | 111 | 11.4 | 40 | 2 | 12 | 43 | 85 |
| 897 | Recoil | 111 | 10.2 | 33 | 1 | 17 | 42 | 76 |
| 898 | Shard Volley | 111 | 10.2 | 56 | 0 | 14 | 27 | 83 |
| 899 | Flame Rift | 109 | 10.0 | 44 | 1 | 14 | 35 | 80 |
| 900 | Flood of Recollection | 108 | 18.2 | 54 | 2 | 10 | 30 | 84 |

















































