Cards
2,648 cards · page 22 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1051 | Ragged Short Spear | 54 | 54 | 36 | 0 | 1 | 16 | 52 |
| 1052 | Tranquil Thicket | 54 | 4.9 | 36 | 0 | 3 | 12 | 52 |
| 1053 | Abjure | 53 | 4.9 | 36 | 0 | 2 | 13 | 50 |
| 1054 | Akroan Crusader | 53 | 4.9 | 41 | 0 | 1 | 10 | 51 |
| 1055 | Burst Lightning | 53 | 4.9 | 20 | 0 | 5 | 23 | 43 |
| 1056 | Gemhide Sliver | 53 | 4.9 | 30 | 2 | 3 | 13 | 46 |
| 1057 | Liliana's Specter | 53 | 4.9 | 35 | 1 | 5 | 6 | 43 |
| 1058 | Loyal Sentry | 53 | 6.2 | 18 | 1 | 4 | 25 | 44 |
| 1059 | Prodigal Sorcerer | 53 | 4.9 | 52 | 0 | 0 | 1 | 53 |
| 1060 | Sawblade Scamp | 53 | 14.3 | 44 | 0 | 0 | 9 | 53 |
| 1061 | Vandalize | 53 | 4.9 | 13 | 2 | 8 | 20 | 37 |
| 1062 | Weakstone's Subjugation | 53 | 13.5 | 25 | 0 | 5 | 18 | 45 |
| 1063 | Corrupt | 52 | 4.8 | 42 | 0 | 2 | 6 | 48 |
| 1064 | Defiant Strike | 52 | 4.8 | 29 | 0 | 7 | 9 | 39 |
| 1065 | Devout Harpist | 52 | 4.8 | 27 | 0 | 7 | 11 | 40 |
| 1066 | Furor of the Bitten | 52 | 4.8 | 40 | 0 | 1 | 10 | 50 |
| 1067 | Remote Farm | 52 | 4.8 | 29 | 1 | 4 | 13 | 43 |
| 1068 | Sentinel Sliver | 52 | 4.8 | 41 | 0 | 1 | 9 | 51 |
| 1069 | Wail of the Nim | 52 | 4.8 | 43 | 0 | 2 | 5 | 48 |
| 1070 | Angelic Purge | 51 | 4.8 | 42 | 0 | 2 | 5 | 48 |
| 1071 | Blighted Agent | 51 | 4.7 | 29 | 1 | 4 | 12 | 42 |
| 1072 | Court Hussar | 51 | 5.9 | 31 | 0 | 5 | 10 | 41 |
| 1073 | Faultgrinder | 51 | 4.7 | 13 | 1 | 7 | 22 | 35 |
| 1074 | Fists of Ironwood | 51 | 4.7 | 48 | 0 | 1 | 1 | 49 |
| 1075 | Nourish | 51 | 4.7 | 51 | 0 | 0 | 0 | 51 |
| 1076 | Cache Grab | 50 | 22.5 | 21 | 1 | 5 | 17 | 39 |
| 1077 | Ghoulcaller's Chant | 50 | 4.6 | 32 | 0 | 2 | 14 | 54 |
| 1078 | Ivy Lane Denizen | 50 | 4.6 | 27 | 1 | 6 | 9 | 36 |
| 1079 | Seal of Removal | 50 | 4.6 | 14 | 0 | 9 | 18 | 32 |
| 1080 | Loyal Cathar // Unhallowed Cathar | 49 | 4.5 | 40 | 0 | 3 | 3 | 44 |
| 1081 | Magmakin Artillerist | 49 | 29.1 | 31 | 0 | 3 | 12 | 46 |
| 1082 | Feed the Swarm | 48 | 7.9 | 24 | 1 | 4 | 14 | 38 |
| 1083 | Golgari Brownscale | 48 | 4.4 | 32 | 0 | 3 | 10 | 43 |
| 1084 | How to Start a Riot | 48 | 48 | 41 | 0 | 1 | 5 | 54 |
| 1085 | Jungle Hollow | 48 | 4.4 | 30 | 0 | 3 | 12 | 43 |
| 1086 | Many Partings | 48 | 14.4 | 30 | 0 | 3 | 12 | 42 |
| 1087 | Pest Summoning | 48 | 8.7 | 9 | 0 | 12 | 15 | 25 |
| 1088 | Slip Through Space | 48 | 4.5 | 39 | 0 | 3 | 3 | 42 |
| 1089 | Sundering Growth | 48 | 4.4 | 32 | 1 | 4 | 6 | 38 |
| 1090 | Twin Bolt | 48 | 4.4 | 47 | 0 | 0 | 1 | 48 |
| 1091 | Ashes to Ashes | 47 | 4.3 | 25 | 0 | 3 | 16 | 42 |
| 1092 | Hidden Spider | 47 | 4.3 | 9 | 3 | 8 | 16 | 25 |
| 1093 | Rush of Knowledge | 47 | 4.3 | 43 | 0 | 0 | 4 | 50 |
| 1094 | Spinneret Sliver | 47 | 4.3 | 39 | 0 | 1 | 6 | 46 |
| 1095 | Commune with Nature | 46 | 4.2 | 31 | 1 | 2 | 9 | 40 |
| 1096 | Complete Disregard | 46 | 4.2 | 38 | 0 | 2 | 4 | 42 |
| 1097 | Gather Courage | 46 | 4.2 | 43 | 0 | 1 | 1 | 44 |
| 1098 | Gravitic Punch | 46 | 5.7 | 29 | 0 | 4 | 9 | 38 |
| 1099 | Reap and Sow | 46 | 4.2 | 30 | 0 | 5 | 6 | 36 |
| 1100 | Reverse Engineer | 46 | 14.3 | 18 | 1 | 3 | 20 | 41 |

















































