Cards
2,648 cards · page 21 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1001 | Zombie Outlander | 69 | 6.3 | 36 | 0 | 9 | 15 | 51 |
| 1002 | Seal of Strength | 68 | 6.2 | 53 | 0 | 1 | 13 | 70 |
| 1003 | Urborg Repossession | 68 | 16.5 | 33 | 1 | 6 | 21 | 54 |
| 1004 | Fall from Favor | 67 | 11.3 | 22 | 3 | 10 | 19 | 44 |
| 1005 | Page, Loose Leaf | 67 | 67 | 43 | 1 | 4 | 14 | 62 |
| 1006 | Immolating Souleater | 66 | 6.0 | 52 | 0 | 1 | 12 | 64 |
| 1007 | Jace's Erasure | 66 | 6.0 | 37 | 0 | 6 | 17 | 55 |
| 1008 | It'll Quench Ya! | 64 | 64 | 32 | 1 | 5 | 20 | 53 |
| 1009 | Mire Boa | 64 | 5.9 | 64 | 0 | 0 | 0 | 64 |
| 1010 | Bakersbane Duo | 63 | 28.4 | 43 | 1 | 3 | 12 | 55 |
| 1011 | Devious Cover-Up | 63 | 7.8 | 39 | 0 | 5 | 14 | 56 |
| 1012 | Echoing Ruin | 63 | 5.8 | 46 | 0 | 5 | 7 | 53 |
| 1013 | Trufflesnout | 63 | 10.0 | 12 | 0 | 11 | 29 | 41 |
| 1014 | Wirewood Pride | 63 | 5.8 | 62 | 0 | 0 | 1 | 63 |
| 1015 | Airbending Lesson | 62 | 62 | 29 | 1 | 5 | 21 | 53 |
| 1016 | Reverent Silence | 62 | 5.7 | 35 | 0 | 4 | 19 | 56 |
| 1017 | Serpentine Curve | 62 | 11.3 | 36 | 0 | 6 | 14 | 51 |
| 1018 | Serrated Scorpion | 62 | 9.5 | 48 | 0 | 3 | 8 | 67 |
| 1019 | Font of Return | 61 | 5.6 | 52 | 0 | 2 | 5 | 57 |
| 1020 | Sejiri Steppe | 61 | 5.6 | 36 | 1 | 5 | 13 | 50 |
| 1021 | Anchovy & Banana Pizza | 60 | 60 | 38 | 0 | 4 | 14 | 53 |
| 1022 | Circle of Protection: Black | 60 | 5.5 | 24 | 1 | 10 | 14 | 39 |
| 1023 | Dimension X | 60 | 60 | 37 | 1 | 2 | 17 | 56 |
| 1024 | Faerie Duelist | 60 | 7.8 | 36 | 0 | 5 | 14 | 50 |
| 1025 | Gilded Light | 60 | 5.5 | 37 | 0 | 2 | 19 | 56 |
| 1026 | Witch's Mark | 60 | 19.2 | 16 | 0 | 8 | 28 | 44 |
| 1027 | Bone Picker | 59 | 9.5 | 48 | 0 | 0 | 11 | 63 |
| 1028 | Frantic Salvage | 59 | 5.4 | 36 | 0 | 5 | 13 | 50 |
| 1029 | Singe | 59 | 5.4 | 45 | 0 | 1 | 12 | 57 |
| 1030 | Sovereign's Bite | 59 | 7.1 | 46 | 0 | 2 | 9 | 62 |
| 1031 | Sprout Swarm | 59 | 5.4 | 36 | 0 | 5 | 13 | 49 |
| 1032 | Goblin Caves | 58 | 5.3 | 31 | 1 | 6 | 13 | 45 |
| 1033 | Ingot Chewer | 58 | 5.3 | 48 | 0 | 2 | 6 | 54 |
| 1034 | Izzet Signet | 58 | 5.3 | 48 | 0 | 3 | 4 | 52 |
| 1035 | Nightscape Familiar | 58 | 5.3 | 40 | 1 | 4 | 8 | 48 |
| 1036 | Pyrite Spellbomb | 58 | 5.3 | 28 | 0 | 7 | 16 | 44 |
| 1037 | Raise the Alarm | 58 | 5.3 | 27 | 1 | 8 | 13 | 40 |
| 1038 | Shore Up | 58 | 14.1 | 18 | 2 | 9 | 18 | 37 |
| 1039 | Mournwhelk | 57 | 5.2 | 15 | 0 | 9 | 24 | 39 |
| 1040 | Parapet | 57 | 5.2 | 22 | 2 | 9 | 13 | 38 |
| 1041 | Glaze Fiend | 56 | 5.1 | 26 | 0 | 7 | 16 | 42 |
| 1042 | Spare from Evil | 56 | 5.1 | 21 | 1 | 8 | 17 | 39 |
| 1043 | Trailblazer's Torch | 56 | 12.8 | 35 | 1 | 2 | 15 | 51 |
| 1044 | Wildheart Invoker | 56 | 5.1 | 25 | 3 | 7 | 11 | 37 |
| 1045 | Chatterstorm | 55 | 10.3 | 2 | 1 | 16 | 19 | 22 |
| 1046 | Hissing Iguanar | 55 | 5.0 | 34 | 0 | 3 | 15 | 50 |
| 1047 | Satyr Hoplite | 55 | 5.0 | 42 | 0 | 1 | 11 | 53 |
| 1048 | Selesnya Sanctuary | 55 | 5.0 | 24 | 1 | 5 | 19 | 44 |
| 1049 | Thriving Heath | 55 | 8.8 | 17 | 2 | 10 | 14 | 33 |
| 1050 | Hopeless Nightmare | 54 | 17.3 | 36 | 0 | 3 | 12 | 55 |

















































