Cards
2,648 cards · page 24 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 1151 | Witness Protection | 37 | 8.3 | 22 | 0 | 3 | 9 | 32 |
| 1152 | Judge's Familiar | 36 | 13.0 | 23 | 0 | 2 | 9 | 36 |
| 1153 | Maul Splicer | 36 | 3.3 | 36 | 0 | 0 | 0 | 36 |
| 1154 | Rites of Initiation | 36 | 3.3 | 19 | 0 | 3 | 11 | 31 |
| 1155 | Sulfurous Blast | 36 | 11.2 | 20 | 0 | 3 | 10 | 31 |
| 1156 | Temporal Spring | 36 | 3.3 | 20 | 0 | 3 | 10 | 31 |
| 1157 | Tranquil Landscape | 36 | 15.3 | 20 | 0 | 2 | 12 | 34 |
| 1158 | Feldon's Cane | 35 | 3.2 | 14 | 2 | 4 | 9 | 24 |
| 1159 | Orzhov Guildgate | 35 | 3.2 | 20 | 0 | 2 | 11 | 31 |
| 1160 | Syphon Life | 35 | 3.2 | 21 | 1 | 3 | 6 | 30 |
| 1161 | Tilling Treefolk | 35 | 3.2 | 9 | 1 | 6 | 12 | 22 |
| 1162 | Hearth Charm | 34 | 3.1 | 12 | 0 | 3 | 16 | 28 |
| 1163 | Introduction to Annihilation | 34 | 6.2 | 3 | 0 | 10 | 11 | 15 |
| 1164 | Raven of Fell Omens | 34 | 13.6 | 14 | 0 | 3 | 14 | 28 |
| 1165 | Tinder Farm | 34 | 3.1 | 20 | 0 | 2 | 10 | 30 |
| 1166 | Barkform Harvester | 33 | 14.9 | 23 | 0 | 1 | 8 | 33 |
| 1167 | Cathar Commando | 33 | 6.5 | 16 | 0 | 4 | 9 | 26 |
| 1168 | Death Denied | 33 | 3.0 | 30 | 0 | 1 | 1 | 33 |
| 1169 | Foot Ninjas | 33 | 33 | 21 | 0 | 1 | 10 | 31 |
| 1170 | Glistener Seer | 33 | 8.9 | 29 | 0 | 1 | 2 | 35 |
| 1171 | Lightning Strike | 33 | 3.0 | 33 | 0 | 0 | 0 | 33 |
| 1172 | Persistent Petitioners | 33 | 4.3 | 29 | 0 | 1 | 2 | 35 |
| 1173 | Pond Prophet | 33 | 14.9 | 29 | 0 | 1 | 2 | 35 |
| 1174 | Teach by Example | 33 | 6.0 | 28 | 0 | 1 | 3 | 31 |
| 1175 | Vulshok Morningstar | 33 | 3.0 | 18 | 0 | 4 | 7 | 25 |
| 1176 | Arc Lightning | 32 | 2.9 | 24 | 0 | 2 | 4 | 28 |
| 1177 | Burning Curiosity | 32 | 32 | 23 | 0 | 0 | 9 | 41 |
| 1178 | Coiling Oracle | 32 | 2.9 | 25 | 0 | 1 | 5 | 31 |
| 1179 | Impact Tremors | 32 | 2.9 | 16 | 0 | 5 | 6 | 26 |
| 1180 | Rugged Highlands | 32 | 2.9 | 21 | 0 | 3 | 5 | 29 |
| 1181 | Toils of Night and Day | 32 | 2.9 | 16 | 0 | 4 | 8 | 24 |
| 1182 | Battlefield Raptor | 31 | 5.4 | 25 | 0 | 2 | 2 | 32 |
| 1183 | Peek | 31 | 2.8 | 12 | 0 | 6 | 7 | 19 |
| 1184 | Bayou Groff | 30 | 5.5 | 17 | 0 | 2 | 9 | 31 |
| 1185 | First-Sphere Gargantua | 30 | 4.1 | 9 | 0 | 5 | 11 | 20 |
| 1186 | Lys Alana Bowmaster | 30 | 2.7 | 24 | 0 | 2 | 2 | 26 |
| 1187 | Nameless Inversion | 30 | 2.7 | 13 | 1 | 4 | 7 | 20 |
| 1188 | Snowfield Sinkhole | 30 | 5.3 | 13 | 0 | 3 | 11 | 25 |
| 1189 | Tocasia's Dig Site | 30 | 7.6 | 17 | 1 | 3 | 5 | 24 |
| 1190 | Cloud of Faeries | 29 | 2.7 | 29 | 0 | 0 | 0 | 29 |
| 1191 | Out of Air | 29 | 9.9 | 4 | 0 | 4 | 17 | 21 |
| 1192 | Peach Garden Oath | 29 | 2.7 | 13 | 0 | 4 | 8 | 22 |
| 1193 | Stingscourger | 29 | 2.7 | 13 | 0 | 5 | 6 | 19 |
| 1194 | Surveillance Room | 29 | 29 | 3 | 0 | 6 | 14 | 17 |
| 1195 | Command Bridge | 28 | 22.9 | 8 | 0 | 2 | 16 | 24 |
| 1196 | Etherium Spinner | 28 | 5.2 | 15 | 0 | 3 | 7 | 22 |
| 1197 | Lonely Arroyo | 28 | 11.2 | 9 | 1 | 4 | 9 | 18 |
| 1198 | Nylea's Presence | 28 | 2.6 | 18 | 1 | 2 | 4 | 23 |
| 1199 | Opt | 28 | 2.6 | 9 | 1 | 4 | 9 | 18 |
| 1200 | Plagued Rusalka | 28 | 2.6 | 20 | 0 | 2 | 4 | 33 |

















































