SuperCow12653
41 decks41 events20 archetypesBest finish 2nd11/27/2019 – 9/21/2026
69Score
#209of 7,020
2
5-0 Leagues
0
Challenge Wins
14
Challenge Top 8
39
Challenge Decks
Archetypes played (20)
- 1Elves7 decks (17%) · 0 5-0 · 0 W · 3 T8
- 2Mono Red Madness6 decks (15%) · 0 5-0 · 0 W · 2 T8
- 3Rakdos Madness4 decks (10%) · 1 5-0 · 0 W · 0 T8
- 4Grixis Affinity3 decks (7%) · 0 5-0 · 0 W · 1 T8
- 5Red Deck Wins3 decks (7%) · 0 5-0 · 0 W · 2 T8
- 6Azorius Glitters2 decks (5%) · 0 5-0 · 0 W · 1 T8
- 7Bogles2 decks (5%) · 0 5-0 · 0 W · 1 T8
- 8Dimir Terror2 decks (5%) · 0 5-0 · 0 W · 1 T8
- 9Azorius Familiars1 decks (2%) · 0 5-0 · 0 W · 1 T8
- 10Azorius Gates1 decks (2%) · 0 5-0 · 0 W · 0 T8
41 labelled decks