SpikeYou
48 decks48 events14 archetypesBest finish 3rd7/25/2025 – 10/4/2026
58Score
#244of 7,020
24
5-0 Leagues
0
Challenge Wins
5
Challenge Top 8
24
Challenge Decks
Archetypes played (14)
- 1Jund Wildfire20 decks (42%) · 7 5-0 · 0 W · 4 T8
- 2Elves9 decks (19%) · 4 5-0 · 0 W · 1 T8
- 3Mono Blue Terror3 decks (6%) · 1 5-0 · 0 W · 0 T8
- 4Mono Red Madness3 decks (6%) · 3 5-0 · 0 W · 0 T8
- 5Dimir Control2 decks (4%) · 2 5-0 · 0 W · 0 T8
- 6Gruul Monsters2 decks (4%) · 1 5-0 · 0 W · 0 T8
- 7Teachings Tron2 decks (4%) · 2 5-0 · 0 W · 0 T8
- 84c Energy1 decks (2%) · 0 5-0 · 0 W · 0 T8
- 94c Kor Skyfisher1 decks (2%) · 1 5-0 · 0 W · 0 T8
- 10Azorius Gates1 decks (2%) · 0 5-0 · 0 W · 0 T8
48 labelled decks