__Noob__
283 decks276 events26 archetypesBest finish 1st1/29/2023 – 10/19/2026
487Score
#9of 7,020
81
5-0 Leagues
20
Challenge Wins
82
Challenge Top 8
202
Challenge Decks
Archetypes played (26)
- 1Golgari Gardens199 decks (70%) · 52 5-0 · 14 W · 62 T8
- 2Golgari Turbo Fog27 decks (10%) · 7 5-0 · 5 W · 9 T8
- 3Jund Gardens15 decks (5%) · 9 5-0 · 0 W · 3 T8
- 4Jund Wildfire6 decks (2%) · 3 5-0 · 0 W · 0 T8
- 5Boros Synthesizer5 decks (2%) · 1 5-0 · 1 W · 2 T8
- 6Gruul Ponza4 decks (1%) · 0 5-0 · 0 W · 2 T8
- 7Dimir Control3 decks (1%) · 2 5-0 · 0 W · 0 T8
- 8Dimir Teachings2 decks (1%) · 1 5-0 · 0 W · 0 T8
- 9Grixis Affinity2 decks (1%) · 0 5-0 · 0 W · 1 T8
- 10Mardu Gates2 decks (1%) · 1 5-0 · 0 W · 1 T8
283 labelled decks