MarshFlats
67 decks65 events19 archetypesBest finish 3rd3/4/2024 – 10/9/2026
75Score
#189of 7,021
55
5-0 Leagues
0
Challenge Wins
4
Challenge Top 8
12
Challenge Decks
Archetypes played (19)
- 1Mono Black Sacrifice14 decks (21%) · 9 5-0 · 0 W · 3 T8
- 2Jund Wildfire8 decks (12%) · 8 5-0 · 0 W · 0 T8
- 3Mono White Weenie7 decks (10%) · 6 5-0 · 0 W · 0 T8
- 4Red Deck Wins7 decks (10%) · 6 5-0 · 0 W · 0 T8
- 5Esper Affinity6 decks (9%) · 3 5-0 · 0 W · 1 T8
- 6Grixis Affinity5 decks (7%) · 4 5-0 · 0 W · 0 T8
- 7Dimir Faeries3 decks (4%) · 2 5-0 · 0 W · 0 T8
- 8Mono Blue Terror3 decks (4%) · 3 5-0 · 0 W · 0 T8
- 9Golgari Gardens2 decks (3%) · 2 5-0 · 0 W · 0 T8
- 10Mardu Wildfire2 decks (3%) · 2 5-0 · 0 W · 0 T8
67 labelled decks