John1111
68 decks68 events26 archetypesBest finish 1st7/12/2020 – 10/18/2026
108Score
#127of 7,020
2
5-0 Leagues
1
Challenge Wins
19
Challenge Top 8
66
Challenge Decks
Archetypes played (26)
- 1Golgari Gardens10 decks (15%) · 0 5-0 · 1 W · 4 T8
- 2Azorius Gates5 decks (7%) · 0 5-0 · 0 W · 1 T8
- 3Mono Blue Faeries5 decks (7%) · 0 5-0 · 0 W · 1 T8
- 4Mono Blue Terror5 decks (7%) · 0 5-0 · 0 W · 1 T8
- 5Red Deck Wins5 decks (7%) · 0 5-0 · 0 W · 0 T8
- 6Dimir Faeries4 decks (6%) · 1 5-0 · 0 W · 0 T8
- 7Golgari Turbo Fog3 decks (4%) · 0 5-0 · 0 W · 1 T8
- 8Grixis Affinity3 decks (4%) · 0 5-0 · 0 W · 1 T8
- 9Naya Gates3 decks (4%) · 0 5-0 · 0 W · 2 T8
- 10Rakdos Madness3 decks (4%) · 0 5-0 · 0 W · 0 T8
68 labelled decks