boom_bust
370 decks349 events11 archetypesBest finish 1st12/31/2022 – 10/19/2026
500Score
#8of 7,020
171
5-0 Leagues
5
Challenge Wins
60
Challenge Top 8
199
Challenge Decks
Archetypes played (11)
- 1Red Deck Wins133 decks (36%) · 75 5-0 · 0 W · 21 T8
- 2Mono Red Rally87 decks (24%) · 16 5-0 · 4 W · 21 T8
- 3Mono Red Madness59 decks (16%) · 17 5-0 · 1 W · 9 T8
- 4Mono Red Prowess48 decks (13%) · 37 5-0 · 0 W · 6 T8
- 5Mono Blue Terror20 decks (5%) · 15 5-0 · 0 W · 0 T8
- 6Grixis Affinity13 decks (4%) · 7 5-0 · 0 W · 3 T8
- 7Bogles3 decks (1%) · 3 5-0 · 0 W · 0 T8
- 8Boros Glitters3 decks (1%) · 0 5-0 · 0 W · 0 T8
- 9Rakdos Madness2 decks (1%) · 0 5-0 · 0 W · 0 T8
- 10Gruul Ponza1 decks (0%) · 0 5-0 · 0 W · 0 T8
370 labelled decks