xfile
15 decks15 events9 archetypesBest finish 3rd9/24/2018 – 7/23/2026
29Score
#295of 5,718
1
5-0 Leagues
0
Challenge Wins
7
Challenge Top 8
14
Challenge Decks
Archetypes played (9)
- 1Bogles4 decks (27%) · 1 5-0 · 0 W · 3 T8
- 2Elves3 decks (20%) · 0 5-0 · 0 W · 2 T8
- 3Rakdos Madness2 decks (13%) · 0 5-0 · 0 W · 0 T8
- 4Atogshift1 decks (7%) · 0 5-0 · 0 W · 1 T8
- 5Dimir Terror1 decks (7%) · 0 5-0 · 0 W · 1 T8
- 6Izzet Faeries1 decks (7%) · 0 5-0 · 0 W · 0 T8
- 7Mono Blue Terror1 decks (7%) · 0 5-0 · 0 W · 0 T8
- 8Mono Red Madness1 decks (7%) · 0 5-0 · 0 W · 0 T8
- 9Red Deck Wins1 decks (7%) · 0 5-0 · 0 W · 0 T8
15 labelled decks
| Date | Deck | Archetype | Event ▼ | Type | Place |
|---|---|---|---|---|---|
| 10/10/2021 | Aura Hexproof | Bogles | MTGO Pauper Premier | LEAGUE | 5-0 |