SpikeYou
27 decks27 events9 archetypesBest finish 3rd8/10/2025 – 8/17/2026
37Score
#231of 5,718
18
5-0 Leagues
0
Challenge Wins
5
Challenge Top 8
9
Challenge Decks
Archetypes played (9)
- 1Jund Wildfire12 decks (44%) · 6 5-0 · 0 W · 4 T8
- 2Elves6 decks (22%) · 4 5-0 · 0 W · 1 T8
- 3Dimir Control2 decks (7%) · 2 5-0 · 0 W · 0 T8
- 4Mono Blue Terror2 decks (7%) · 1 5-0 · 0 W · 0 T8
- 54c Midrange1 decks (4%) · 1 5-0 · 0 W · 0 T8
- 6Bogles1 decks (4%) · 1 5-0 · 0 W · 0 T8
- 7Gruul Monsters1 decks (4%) · 1 5-0 · 0 W · 0 T8
- 8Mono Red Burn1 decks (4%) · 1 5-0 · 0 W · 0 T8
- 9Naya Ramp1 decks (4%) · 1 5-0 · 0 W · 0 T8
27 labelled decks
No decks of type OTHER.