SpikeYou
39 decks39 events12 archetypesBest finish 3rd8/10/2025 – 8/17/2026
49Score
#194of 5,947
20
5-0 Leagues
0
Challenge Wins
5
Challenge Top 8
19
Challenge Decks
Archetypes played (12)
- 1Jund Wildfire16 decks (41%) · 7 5-0 · 0 W · 4 T8
- 2Elves9 decks (23%) · 4 5-0 · 0 W · 1 T8
- 3Mono Blue Terror3 decks (8%) · 1 5-0 · 0 W · 0 T8
- 4Dimir Control2 decks (5%) · 2 5-0 · 0 W · 0 T8
- 5Gruul Monsters2 decks (5%) · 1 5-0 · 0 W · 0 T8
- 64c Skred1 decks (3%) · 1 5-0 · 0 W · 0 T8
- 7Bogles1 decks (3%) · 1 5-0 · 0 W · 0 T8
- 8Mono Red Madness1 decks (3%) · 1 5-0 · 0 W · 0 T8
- 9Mono White Heroic1 decks (3%) · 0 5-0 · 0 W · 0 T8
- 10Naya Ramp1 decks (3%) · 1 5-0 · 0 W · 0 T8
39 labelled decks