MarshFlats
37 decks35 events16 archetypesBest finish 3rd3/4/2024 – 6/1/2026
43Score
#206of 5,718
32
5-0 Leagues
0
Challenge Wins
3
Challenge Top 8
5
Challenge Decks
Archetypes played (16)
- 1Mono Black Sacrifice11 decks (30%) · 7 5-0 · 0 W · 3 T8
- 2Grixis Affinity4 decks (11%) · 4 5-0 · 0 W · 0 T8
- 3Jund Wildfire4 decks (11%) · 4 5-0 · 0 W · 0 T8
- 4Esper Affinity3 decks (8%) · 2 5-0 · 0 W · 0 T8
- 5Golgari Gardens2 decks (5%) · 2 5-0 · 0 W · 0 T8
- 6Jund Artifact2 decks (5%) · 2 5-0 · 0 W · 0 T8
- 7Red Deck Wins2 decks (5%) · 2 5-0 · 0 W · 0 T8
- 8Boros Synthesizer1 decks (3%) · 1 5-0 · 0 W · 0 T8
- 9Dredge1 decks (3%) · 1 5-0 · 0 W · 0 T8
- 10Mardu Ephemerate1 decks (3%) · 1 5-0 · 0 W · 0 T8
37 labelled decks
No decks of type OTHER.