Cards
2,648 cards · page 5 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 201 | Wind-Scarred Crag | 2266 | 207.5 | 957 | 37 | 302 | 631 | 1610 |
| 202 | Sea Gate | 2253 | 515.9 | 918 | 30 | 266 | 743 | 1670 |
| 203 | Monastery Swiftspear | 2221 | 517.7 | 1132 | 25 | 180 | 679 | 1812 |
| 204 | Mystical Teachings | 2217 | 203.0 | 871 | 39 | 304 | 660 | 1551 |
| 205 | Overgrown Battlement | 2208 | 202.2 | 1275 | 15 | 153 | 597 | 1899 |
| 206 | Defile | 2179 | 296.2 | 932 | 34 | 226 | 727 | 1694 |
| 207 | Wellwisher | 2169 | 198.6 | 1187 | 26 | 184 | 562 | 1770 |
| 208 | Saruli Caretaker | 2168 | 280.1 | 1248 | 14 | 151 | 590 | 1865 |
| 209 | Lone Missionary | 2158 | 197.6 | 845 | 39 | 315 | 605 | 1472 |
| 210 | Abundant Growth | 2155 | 197.3 | 916 | 24 | 220 | 751 | 1688 |
| 211 | Lunarch Veteran // Luminous Phantom | 2155 | 424.5 | 1155 | 19 | 165 | 632 | 1834 |
| 212 | Annoyed Altisaur | 2143 | 362.0 | 856 | 17 | 198 | 857 | 1742 |
| 213 | Lose Focus | 2137 | 399.8 | 1078 | 24 | 193 | 625 | 1719 |
| 214 | Crimson Acolyte | 2117 | 193.8 | 1083 | 15 | 192 | 620 | 1707 |
| 215 | Mnemonic Wall | 2095 | 191.8 | 809 | 36 | 298 | 618 | 1443 |
| 216 | Glacial Floodplain | 2092 | 366.5 | 1028 | 26 | 206 | 600 | 1641 |
| 217 | Gush | 2092 | 191.5 | 1004 | 45 | 304 | 390 | 1394 |
| 218 | Spinning Darkness | 2051 | 187.8 | 978 | 30 | 185 | 643 | 1633 |
| 219 | Crop Rotation | 2046 | 187.3 | 842 | 26 | 241 | 670 | 1553 |
| 220 | Radiant Fountain | 2003 | 183.4 | 1056 | 22 | 222 | 459 | 1539 |
| 221 | Raze | 1988 | 182.0 | 1136 | 16 | 127 | 566 | 1716 |
| 222 | Rotten Reunion | 1987 | 391.4 | 868 | 26 | 187 | 693 | 1582 |
| 223 | Ancestral Mask | 1972 | 180.6 | 815 | 24 | 208 | 693 | 1527 |
| 224 | Rakdos Carnarium | 1970 | 180.4 | 881 | 27 | 177 | 681 | 1601 |
| 225 | Gladecover Scout | 1956 | 179.1 | 802 | 24 | 208 | 690 | 1509 |
| 226 | Golgari Rot Farm | 1953 | 178.8 | 887 | 33 | 184 | 632 | 1541 |
| 227 | Raffine's Informant | 1953 | 435.7 | 1021 | 17 | 150 | 598 | 1664 |
| 228 | Slippery Bogle | 1942 | 177.8 | 801 | 24 | 206 | 681 | 1499 |
| 229 | Vines of Vastwood | 1938 | 177.4 | 1118 | 22 | 168 | 440 | 1579 |
| 230 | Stonehorn Dignitary | 1932 | 176.9 | 708 | 29 | 269 | 628 | 1358 |
| 231 | Dread Return | 1931 | 600.2 | 994 | 19 | 149 | 601 | 1621 |
| 232 | Lotleth Giant | 1926 | 598.6 | 989 | 19 | 149 | 601 | 1616 |
| 233 | Mortuary Mire | 1911 | 175.0 | 1003 | 24 | 185 | 490 | 1512 |
| 234 | Snow-Covered Forest | 1901 | 174.1 | 692 | 24 | 209 | 743 | 1451 |
| 235 | Alms of the Vein | 1900 | 180.3 | 859 | 17 | 164 | 679 | 1603 |
| 236 | Vampire's Kiss | 1899 | 385.7 | 864 | 17 | 164 | 673 | 1602 |
| 237 | Sadistic Glee | 1873 | 171.5 | 834 | 20 | 172 | 655 | 1494 |
| 238 | Witch's Cottage | 1873 | 265.7 | 808 | 30 | 187 | 631 | 1470 |
| 239 | Kitchen Imp | 1871 | 350.1 | 831 | 17 | 164 | 678 | 1570 |
| 240 | Azorius Guildgate | 1870 | 171.2 | 770 | 27 | 226 | 594 | 1371 |
| 241 | Ram Through | 1866 | 287.3 | 705 | 17 | 198 | 731 | 1493 |
| 242 | Springleaf Drum | 1860 | 170.3 | 1028 | 22 | 150 | 488 | 1538 |
| 243 | Crimson Fleet Commodore | 1857 | 313.7 | 930 | 22 | 159 | 565 | 1512 |
| 244 | Cartouche of Solidarity | 1856 | 195.7 | 752 | 21 | 205 | 652 | 1421 |
| 245 | Echoing Decay | 1853 | 169.7 | 784 | 31 | 265 | 477 | 1274 |
| 246 | Jaspera Sentinel | 1806 | 316.4 | 1128 | 17 | 117 | 410 | 1545 |
| 247 | Vitu-Ghazi Inspector | 1801 | 667.1 | 843 | 11 | 151 | 634 | 1512 |
| 248 | Candy Trail | 1789 | 573.1 | 905 | 23 | 150 | 538 | 1494 |
| 249 | Wooded Ridgeline | 1785 | 433.5 | 787 | 14 | 153 | 664 | 1485 |
| 250 | Darksteel Citadel | 1779 | 162.9 | 811 | 32 | 211 | 482 | 1316 |

















































