Cards
2,648 cards · page 11 of 53
| # | Card | Score ▼ⓘ | Score/yrⓘ | 5-0s | Wins | Top 8 | Ch. decks | Total |
|---|---|---|---|---|---|---|---|---|
| 501 | Commune with Spirits | 526 | 112.5 | 203 | 5 | 58 | 197 | 402 |
| 502 | Circle of the Land Druid | 521 | 119.3 | 189 | 9 | 55 | 204 | 396 |
| 503 | Capsize | 520 | 47.6 | 323 | 9 | 51 | 77 | 400 |
| 504 | Circle of Protection: Green | 519 | 47.5 | 279 | 9 | 62 | 98 | 384 |
| 505 | Curse of Chains | 518 | 47.4 | 278 | 7 | 68 | 90 | 369 |
| 506 | Escape Tunnel | 517 | 191.5 | 253 | 6 | 42 | 168 | 434 |
| 507 | Dark Withering | 511 | 46.8 | 200 | 7 | 46 | 205 | 436 |
| 508 | Lagonna-Band Trailblazer | 510 | 46.7 | 313 | 4 | 35 | 119 | 444 |
| 509 | Tireless Tribe | 510 | 46.7 | 193 | 9 | 74 | 151 | 352 |
| 510 | Barrels of Blasting Jelly | 504 | 504 | 197 | 6 | 51 | 193 | 408 |
| 511 | Carrion Feeder | 498 | 45.6 | 310 | 5 | 29 | 120 | 452 |
| 512 | Desert | 498 | 45.6 | 174 | 8 | 63 | 182 | 363 |
| 513 | Martyr of Ashes | 491 | 45.0 | 177 | 6 | 81 | 140 | 332 |
| 514 | Unfathomable Truths | 489 | 207.6 | 206 | 5 | 46 | 181 | 404 |
| 515 | Darkness | 488 | 44.7 | 113 | 15 | 71 | 203 | 322 |
| 516 | Hidden Strings | 487 | 44.6 | 202 | 9 | 54 | 159 | 361 |
| 517 | Heliod's Pilgrim | 482 | 44.1 | 283 | 4 | 51 | 89 | 379 |
| 518 | Martyr of Sands | 481 | 44.0 | 221 | 5 | 39 | 172 | 424 |
| 519 | Alchemist's Vial | 480 | 43.9 | 99 | 15 | 106 | 139 | 241 |
| 520 | Giant's Boulder | 479 | 479 | 190 | 5 | 47 | 185 | 393 |
| 521 | Infestation Sage | 479 | 247.7 | 290 | 5 | 29 | 121 | 434 |
| 522 | Molten Tributary | 477 | 115.8 | 173 | 7 | 49 | 192 | 366 |
| 523 | Sandstone Needle | 477 | 43.7 | 269 | 6 | 39 | 118 | 400 |
| 524 | Lonely Sandbar | 476 | 43.6 | 343 | 1 | 32 | 67 | 413 |
| 525 | Elephant Guide | 475 | 43.5 | 166 | 13 | 73 | 137 | 308 |
| 526 | Sunlance | 475 | 43.5 | 270 | 5 | 33 | 129 | 418 |
| 527 | Scattershot | 473 | 43.3 | 185 | 6 | 56 | 164 | 355 |
| 528 | Terminate | 473 | 43.3 | 225 | 4 | 43 | 154 | 399 |
| 529 | Mortician Beetle | 471 | 49.1 | 290 | 5 | 27 | 117 | 429 |
| 530 | Holdout Settlement | 469 | 43.6 | 215 | 5 | 47 | 150 | 373 |
| 531 | Arcane Denial | 468 | 42.8 | 168 | 9 | 53 | 176 | 349 |
| 532 | Blanchwood Prowler | 467 | 118.9 | 219 | 5 | 41 | 156 | 376 |
| 533 | Boulderbranch Golem | 462 | 117.7 | 182 | 7 | 46 | 174 | 386 |
| 534 | Izzet Boilerworks | 462 | 42.3 | 362 | 2 | 25 | 46 | 414 |
| 535 | Cabal Ritual | 457 | 41.8 | 158 | 8 | 57 | 169 | 335 |
| 536 | Nested Shambler | 457 | 85.5 | 283 | 5 | 25 | 114 | 418 |
| 537 | Barbed Batterfist | 455 | 123.1 | 212 | 4 | 40 | 155 | 367 |
| 538 | Goblin Matron | 453 | 41.5 | 154 | 17 | 59 | 147 | 302 |
| 539 | Nausea | 452 | 41.4 | 200 | 5 | 56 | 130 | 331 |
| 540 | Chittering Rats | 451 | 41.3 | 333 | 1 | 28 | 60 | 406 |
| 541 | Dihada's Ploy | 445 | 83.3 | 154 | 4 | 48 | 187 | 343 |
| 542 | Quandrix Campus | 443 | 80.6 | 152 | 9 | 52 | 169 | 325 |
| 543 | Benevolent Blessing | 442 | 74.7 | 264 | 3 | 27 | 118 | 389 |
| 544 | Introduction to Prophecy | 442 | 80.4 | 94 | 18 | 74 | 164 | 260 |
| 545 | Kaervek's Torch | 442 | 40.5 | 235 | 2 | 34 | 135 | 401 |
| 546 | Maelstrom Colossus | 441 | 74.5 | 189 | 6 | 41 | 158 | 379 |
| 547 | Salt Road Packbeast | 434 | 283.4 | 250 | 2 | 32 | 116 | 380 |
| 548 | Mirrorshell Crab | 433 | 92.6 | 253 | 4 | 28 | 116 | 373 |
| 549 | Oblivion Ring | 432 | 39.6 | 163 | 7 | 76 | 103 | 271 |
| 550 | Ride's End | 432 | 256.5 | 205 | 4 | 37 | 145 | 360 |

















































